| Are you interested in LED lighting for your home or business? |
|
||||||||||||
| What kind of bulbs are you replacing |
|
||||||||||||
| How many lights do you need to replace? | |||||||||||||
| What is the wattage of your current bulbs? | |||||||||||||
| How many hours a day are your lights on? | |||||||||||||
| How many days a week are your lights on? | |||||||||||||
| How many months a year is your air conditioning on? | |||||||||||||
RESULTS |
|||||||||||||
| Your current yearly energy costs | |||||||||||||
| Your estimated yearly costs with LED lighting | |||||||||||||
| Your estimated yearly energy savings | |||||||||||||
| Your LED bulbs will last approximately this many years | |||||||||||||
| Your estimated lifetime energy savings | |||||||||||||
Assumes energy costs of $0.1879 per KwH and use of 12W LED bulbs This site does not share or sell contact info with any other 3rd party |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||